Where Can I See This Product in Store?
This product is not on display in our showrooms.
Estimated Delivery Price
Enter your zip code to get a delivery estimate.
Dimensions
Width (side to side): 82" W
Depth (front to back): 36" D
Height (bottom to top): 36" H
Seat Width: 67"
Seat Depth: 22"
Seat Height: 21"
Arm Height: 27"
remove
Description
This modestly scaled sofa makes a great choice for small spaces. It features a tailored roll arm that lends a subtle transitional feel to the design. The arm is finished by a tall tapered leg. The tight back enhances the architectural feel of this style while offering surprising comfort. Two additional throw pillows are also available to accent the sofa.
The Dana Transitional Stationary Sofa, made by Flexsteel,
is brought to you by Furniture and More. Furniture and More is a local furniture store, serving the Rehoboth Beach, Fenwick Island, Dover, Queenstown, Easton, Milford, Delaware, Maryland area. Product availability may vary.
Contact us for the most current availability on this product.
- Exposed Wood Leg
- Attached Back
- Reversabille Cushion
- Attached Back
remove
Specifications
Style Elements | |
---|---|
Custom Options | Custom Upholstery |
Custom Options | Custom Finishes |
Arm Description | Sofa in and out arms lined and padded for ultra comfort. |
Color Family | White / Cream |
Color Family | Gray |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Dado-cut overlapping joints reinforced with additional hardwood blocks. All base rail joints are further reinforced with corner blocks that are glued and screwed into place. |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Design Style | Transitional |
Optional Upholstery Features | Exposed Wood |
Optional Upholstery Features | Optional Cushions |
Seat Back Description | Attached Back |
Seat Description | Reversabille Cushion |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Attached Back |
Dimensions | |
Height (bottom to top) | 36" H |
Width (side to side) | 82" W |
Depth (front to back) | 36" D |
Arm Height | 27" |
Seat Height | 21" |
Seat Width | 67" |
Seat Depth | 22" |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Patterns | Solid |
Upholstery Content | 54% Acrylic, 25% Polyamide, 14% Polyester, 7% Cotton |
Construction & Materials | |
Seat Support Description | This exclusive, lifetime-guaranteed blue steel seat spring delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. Dualflex spring system marries our Blue Ribbon Seat Spring with new, resilient helical coils inserted into a strong, highly durable steel frame. |
Origin | Made In the USA |
Upholstery Frame Construction | Precision engineering of moisture resistant cross-grainlaminated hardwoods let us create frames so strong you can count on them for a lifetime – we guarantee it. |
Padding & Ergonomics | The Plush Cushion features 2.5 lb. high resiliency polyurethane foam topped with 1.2 lb. density polyurethane foam and a 1 oz. fiber wrap – all in a white fabric wrap. This cushion has a Lifetime Warranty. |
Tailoring | Tailoring: every pattern precision-cut and meticulously placed, including matching and centering. |
Warranty | Lifetime Ltd Warranty on Spring, Cushion (luxury, feather comfort & plush), Recliner Mechanism and Frame. 5 Yr Ltd on Sleeper Mechanism. 1 Yr Ltd on Fabric, Leather, Deluxe Cushion and Metal Mechanical Parts. |
Product | |
Motion Type | Stationary |
Seat Depth Standard | Normal |
Item & Dimensions | |
Manufacturer | Flexsteel |
Similar search terms: Sofa, Couch, Couches, Backless Sofas, Conversation Sofas, Conversational Sofas, Theater Seating, Theatre Seating, Home Theater Furniture, Angled Sofa, Davenport, Stationary Sofa, Stationary Couch, Home Theater Seating, Upholstered Sofa, Upholstered Furniture, Sofa Couch, Living Room Furniture, Furniture, Seating
Reference #: B3990-31 430-12 F